Product News
Dear Customers,
Due to a large influx of voice calling traffic to extremely expensive Rate Centers, the larger telecommunication carriers have been forced to block the termination of calls to certain areas within Minnesota, Iowa, Michigan, South Dakota, Kentucky and Nebraska. The blocked Rate Centers are for companies offering so-called "Free Conferencing Services" to drive minutes with astronomical access rates. While these services are advertised as free, they have a premium charge to carriers to terminate calls. IP5280 has identified a method to route these calls over alternate providers and invoice those calls accordingly. Routing to these areas will be re-activated on Thursday, September 17th at 5pm MDT. All of the rate centers in this notice will have a rate increase effective Friday, September 18th.
The new rates associated to these calls are as follows:
Specialized Long Distance - Iowa $0.45 per minute
Specialized Long Distance - South Dakota $0.45 per minute
Specialized Long Distance – Michigan $.45 per minute
Specialized Long Distance – Minnesota $.45 per minute
Specialized Long Distance - Kentucky $0.415 per minute
Specialized Long Distance – Nebraska $0.415 per minute
Due to a large influx of voice calling traffic to extremely expensive Rate Centers, the larger telecommunication carriers have been forced to block the termination of calls to certain areas within Minnesota, Iowa, Michigan, South Dakota, Kentucky and Nebraska. The blocked Rate Centers are for companies offering so-called "Free Conferencing Services" to drive minutes with astronomical access rates. While these services are advertised as free, they have a premium charge to carriers to terminate calls. IP5280 has identified a method to route these calls over alternate providers and invoice those calls accordingly. Routing to these areas will be re-activated on Thursday, September 17th at 5pm MDT. All of the rate centers in this notice will have a rate increase effective Friday, September 18th.
The new rates associated to these calls are as follows:
Specialized Long Distance - Iowa $0.45 per minute
Specialized Long Distance - South Dakota $0.45 per minute
Specialized Long Distance – Michigan $.45 per minute
Specialized Long Distance – Minnesota $.45 per minute
Specialized Long Distance - Kentucky $0.415 per minute
Specialized Long Distance – Nebraska $0.415 per minute
With this in mind, please be aware that IP5280 provides a range of audio and web conferencing services at far more competitive rates! IP5280’s Audio Conferencing is rated at $.049 and Web Conferencing is $.19. Call an IP5280 representative today to learn more.
The following list includes the NPA/NXX combinations impacted by this change:
| IA | SD | NE | KY | MN | MI |
| 319-256 | 605-990 | 308-231 | 270-200 |
218-237
|
906-204 |
| 319-279 | 605-725 | 308-344 | 270-250 | 218-339 | 906-232 |
| 563-843 | 605-475 | 308-378 | 270-400 | 218-486 | 906-239 |
| 641-210 | 605-622 | 308-526 | 270-402 | 218-548 | 906-294 |
| 641-213 | 605-715 | 308-823 | 270-405 | 218-632 | 906-357 |
| 641-235 | 308-831 | 270-406 | 218-844 | 906-481 | |
| 641-237 | 308-929 | 270-407 | 218-862 | 906-874 | |
| 641-262 | 402-590 | 270-431 | 218-895 | ||
| 641-264 | 270-446 | ||||
| 641-297 | 270-572 | ||||
| 641-308 | 270-696 | ||||
| 641-309 | 270-834 | ||||
| 641-315 | 270-872 | ||||
| 641-388 | 270-943 | ||||
| 641-396 | 270-951 | ||||
| 641-410 | 270-960 | ||||
| 641-453 | |||||
| 641-509 | |||||
| 641-551 | |||||
| 641-552 | |||||
| 641-570 | |||||
| 641-594 | |||||
| 641-608 | |||||
| 641-612 | |||||
| 641-654 | |||||
| 641-665 | |||||
| 641-696 | |||||
| 641-710 | |||||
| 641-713 | |||||
| 641-715 | |||||
| 641-739 | |||||
| 641-765 | |||||
| 641-793 | |||||
| 641-795 | |||||
| 641-816 | |||||
| 641-826 | |||||
| 641-827 | |||||
| 641-865 | |||||
| 641-962 | |||||
| 641-982 | |||||
| 641-983 | |||||
| 641-985 | |||||
| 641-992 | |||||
| 712-278 | |||||
| 712-439 | |||||
| 712-451 | |||||
| 712-472 | |||||
| 712-475 | |||||
| 712-541 | |||||
| 712-568 | |||||
| 712-580 | |||||
| 712-725 | |||||
| 712-726 | |||||
| 712-737 | |||||
| 712-858 | |||||
| 712-338 | |||||
| 712-353 | |||||
| 712-429 | |||||
| 712-432 | |||||
| 712-458 | |||||
| 712-775 | |||||
| 712-827 | |||||
| 712-872 | |||||
| 712-873 | |||||
| 712-876 | |||||
| 712-889 | |||||
| 712-941 | |||||
| 712-944 | |||||
| 712-945 | |||||
| 712-948 | |||||
| 712-951 |




















